春旺100克蒙脫石干燥劑連續(xù)1個月實驗數據
序號 | 樣品1(單位:g) | 樣品2(單位:g) | 樣品3(單位:g) | 樣品4(單位:g) | 樣品5(單位:g) |
蒙脫石干燥劑樣品重量 | 102.39 | 101.1 | 102.42 | 100.13 | 101.04 |
袋重 | 2.44 | 2.49 | 2.44 | 2.38 | 2.44 |
測試天數 | 蒙脫石干燥劑樣品測試數據(單位:g) | 吸附量平均值 | |||||||||
樣品1 | 樣品1吸附量 | 樣品2 | 樣品2吸附量 | 樣品3 | 樣品3吸附量 | 樣品4 | 樣品4吸附量 | 樣品5 | 樣品5吸附量 | ||
取樣 | 99.95 | 0.00% | 98.61 | 0.00% | 99.98 | 0.00% | 97.75 | 0.00% | 98.6 | 0.00% | 0.00% |
第1天 | 112.7 | 12.76% | 112.15 | 13.73% | 114.11 | 14.13% | 110.84 | 13.39% | 113.13 | 14.74% | 13.75% |
第2天 | 118.55 | 18.61% | 117.55 | 19.21% | 118.6 | 18.62% | 116.11 | 18.78% | 117.38 | 19.05% | 18.85% |
第3天 | 119.68 | 19.74% | 118.22 | 19.89% | 119.72 | 19.74% | 117.74 | 20.45% | 118.9 | 20.59% | 20.08% |
第4天 | 120.51 | 20.57% | 118.67 | 20.34% | 120.56 | 20.58% | 117.99 | 20.71% | 119.16 | 20.85% | 20.61% |
第6天 | 122.06 | 22.12% | 120.24 | 21.93% | 122.01 | 22.03% | 119.01 | 21.75% | 120.2 | 21.91% | 21.95% |
第7天 | 122.42 | 22.48% | 120.73 | 22.43% | 122.31 | 22.33% | 119.42 | 22.17% | 120.61 | 22.32% | 22.35% |
第8天 | 122.55 | 22.61% | 120.82 | 22.52% | 122.45 | 22.47% | 119.53 | 22.28% | 120.65 | 22.36% | 22.45% |
第9天 | 122.48 | 22.54% | 120.64 | 22.34% | 122.38 | 22.40% | 119.39 | 22.14% | 120.45 | 22.16% | 22.32% |
11天 | 121.58 | 21.64% | 119.79 | 21.48% | 121.43 | 21.45% | 118.54 | 21.27% | 119.61 | 21.31% | 21.43% |
13天 | 121.7 | 21.76% | 119.9 | 21.59% | 121.57 | 21.59% | 118.63 | 21.36% | 119.72 | 21.42% | 21.55% |
15天 | 120.85 | 20.91% | 119.09 | 20.77% | 120.67 | 20.69% | 117.82 | 20.53% | 118.92 | 20.61% | 20.70% |
16天 | 120.69 | 20.75% | 118.96 | 20.64% | 120.61 | 20.63% | 117.72 | 20.43% | 118.8 | 20.49% | 20.59% |
20天 | 120.46 | 20.52% | 118.66 | 20.33% | 120.26 | 20.28% | 117.49 | 20.19% | 118.57 | 20.25% | 20.32% |
22天 | 120.66 | 20.72% | 118.9 | 20.58% | 120.58 | 20.60% | 117.65 | 20.36% | 118.77 | 20.46% | 20.54% |
23天 | 120.34 | 20.40% | 118.62 | 20.29% | 120.3 | 20.32% | 117.36 | 20.06% | 118.46 | 20.14% | 20.24% |
25天 | 120.87 | 20.93% | 119.14 | 20.82% | 120.69 | 20.71% | 117.84 | 20.55% | 118.95 | 20.64% | 20.73% |
27天 | 121.13 | 21.19% | 119.3 | 20.98% | 120.8 | 20.82% | 118.01 | 20.73% | 119.1 | 20.79% | 20.90% |
28天 | 121.11 | 21.17% | 119.3 | 20.98% | 120.8 | 20.82% | 118.04 | 20.76% | 119.17 | 20.86% | 20.92% |
29天 | 121.28 | 21.34% | 119.5 | 21.18% | 121.08 | 21.10% | 118.23 | 20.95% | 119.32 | 21.01% | 21.12% |
30天 | 121.8 | 21.86% | 120.11 | 21.80% | 121.76 | 21.78% | 118.86 | 21.60% | 119.88 | 21.58% | 21.73% |
此文關鍵字:蒙脫石干燥劑
最新產品
同類文章排行
- 醫(yī)用體外生物診斷試劑檢測盒干燥劑
- 干燥劑重復使用方法
- 狗糧或其他寵物飼料用干燥劑還是脫氧劑?
- 水泡后像茶葉棍的干燥劑是什么干燥劑?
- 吸濕霸干燥劑測試報告(氯化鎂干燥劑)
- 電鍍件不良(霉點)產生原因及解決方案
- 走集裝箱海運貨物為什么會受潮?--解密集裝箱內看不見的水分
- 中國化工行業(yè)標準"HG/T 2765.1-2005"
- 用于進出口海運防潮的集裝箱干燥劑需符合哪些條件?
- 藥品干燥劑微生物檢驗指標標準